Parite - Çapraz KurlarSon Güncelleme 23:31 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1717 | 1,1725 | 1,1583 | 1,1744 | %13,55 | |
GBPUSD GBP / USD | 1,3520 | 1,3534 | 1,3391 | 1,3545 | %9,08 | |
USDTRY USD/TRY | 40,87 | 41,01 | 40,87 | 41,02 | %14,01 | |
EURGBP EUR / GBP | 0,8659 | 0,8676 | 0,8640 | 0,8672 | %4,18 | |
EURAUD EUR / AUD | 1,8052 | 1,8062 | 1,8026 | 1,8088 | -%0,11 | |
USDAUD USD/AUD | 1,5401 | 1,5411 | 1,5380 | 1,5588 | -%1,09 | |
USDCAD USD / CAD | 1,3825 | 1,3833 | 1,3815 | 1,3926 | -%0,59 | |
USDCHF USD / CHF | 0,8012 | 0,8017 | 0,7999 | 0,8106 | -%0,91 | |
USDCNY USD / CNY | 7,1675 | 7,168 | 7,1678 | 7,1742 | -%0,18 | |
USDJPY USD / JPY | 146,88 | 146,99 | 146,58 | 148,78 | -%2,85 | |
USDRUB USD / RUB | 80,55 | 80,55 | 80,26 | 80,96 | %0,17 | |
USDSEK USD / SEK | 9,4918 | 9,4948 | 9,4771 | 9,6462 | -%1,35 | |
GBPJPY GBP / JPY | 198,70 | 198,83 | 198,33 | 199,55 | -%0,12 | |
GBPCHF GBP / CHF | 1,0830 | 1,0853 | 1,0822 | 1,0863 | -%0,07 | |
EURJPY EUR / JPY | 172,24 | 172,28 | 171,82 | 172,69 | %0,04 | |
NZDUSD NZD/USD | 0,5867 | 0,5869 | 0,58 | 0,5876 | %0,86 | |
AUDUSD AUD / USD | 0,6489 | 0,6493 | 0,6415 | 0,6502 | %1,10 | |
CADJPY CAD / JPY | 106,19 | 106,33 | 105,96 | 106,92 | -%0,39 | |
EURCHF EUR / CHF | 0,9391 | 0,9403 | 0,9371 | 0,9404 | %0,10 | |
AUDJPY AUD / JPY | 95,36 | 95,42 | 95,14 | 95,60 | %0,14 | |
NZDJPY NZD / JPY | 86,17 | 86,27 | 85,98 | 86,47 | -%0,14 | |
CHFJPY CHF/JPY | 183,31 | 183,37 | 183,00 | 184,04 | -%0,05 | |
EURCAD EUR / CAD | 1,6205 | 1,6211 | 1,6117 | 1,6227 | %0,39 | |
AUDCAD AUD / CAD | 0,8972 | 0,8982 | 0,8927 | 0,8992 | %0,51 | |
GBPAUD GBP / AUD | 2,0794 | 2,0887 | 2,0815 | 2,0905 | -%0,25 | |
AUDNZD AUD / NZD | 1,1060 | 1,1071 | 1,1029 | 1,1069 | %0,29 | |
USDHKD USD / HKD | 7,8149 | 7,815 | 7,8094 | 7,8196 | %0,01 | |
USDSGD USD / SGD | 1,2808 | 1,2819 | 1,28 | 1,2902 | -%0,59 | |
USDZAR USD / ZAR | 17,43 | 17,46 | 17,43 | 17,75 | -%1,55 | |
ZARJPY ZAR/JPY | 8,421 | 8,425 | 8,361 | 8,444 | %0,61 | |
USDMXN USD / MXN | 18,57 | 18,59 | 18,57 | 18,78 | -%0,97 | |
XAUUSD XAU/USD | 3.371,51 | 3.373,67 | 3.321,52 | 3.378,87 | %1,02 | |
XAUEUR XAU/EUR | 2.876,45 | 2.878,29 | 2.860,81 | 2.884,5 | %0,03 | |
XAGUSD XAG/USD | 38,82 | 38,92 | 37,7 | 39,07 | %1,90 | |
AUDCHF AUD / CHF | 0,5201 | 0,5204 | 0,5184 | 0,5212 | %0,18 | |
GBPCAD GBP / CAD | 1,8699 | 1,8709 | 1,8632 | 1,8737 | %0,24 | |
GBPNZD GBP/NZD | 2,3035 | 2,3067 | 2,3024 | 2,3115 | %0,01 | |
USDDKK USD / DKK | 6,3668 | 6,3678 | 6,3566 | 6,4443 | -%1,01 | |
EURDKK EUR / DKK | 7,4638 | 7,4645 | 7,4576 | 7,4698 | -%0,01 | |
EURPLN EUR / PLN | 4,2594 | 4,2688 | 4,2513 | 4,2701 | %0,18 | |
USDPLN USD / PLN | 3,634 | 3,6415 | 3,6246 | 3,6804 | -%0,81 | |
EURSEK EUR / SEK | 11,11 | 11,15 | 11,12 | 11,21 | -%0,37 | |
EURNOK EUR / NOK | 11,78 | 11,79 | 11,77 | 11,87 | -%0,24 | |
USDNOK USD / NOK | 10,05 | 10,06 | 10,04 | 10,24 | -%1,24 | |
EURTRY EUR/TRY | 47,91 | 48,05 | 47,51 | 48,19 | %28,64 | |
EURNZD EUR/NZD | 1,9963 | 1,9990 | 1,9933 | 1,9998 | %0,16 | |
XAGEUR XAG/EUR | 33,12 | 33,20 | 32,47 | 33,32 | %0,90 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.670.975 | 4.673.839 | 4.666.040 | 4.741.880 | -%1,16 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle